3.30.0 [2022-04-09T18:39:39.022Z]

Kafka Cluster Overview

  Bootstrap servers kafka-cluster-kafka-bootstrap.kafka:9092
  Total topics 36
  Total partitions 85
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 kafka-cluster-kafka-0.kafka-cluster-kafka-brokers.kafka.svc 9092 - Yes 85 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
SB.Automation.Event.PrintingMachineAutomationStateChanged 1 100% 0 Yes
SB.Automation.Event.PrintingMachineBeltDistanceChanged 1 100% 0 Yes
SB.Automation.Event.PrintingMachineParameterChanged 1 100% 0 Yes
SB.Automation.Event.PrintingMachineProductionCounter 1 100% 0 Yes
SB.Automation.Event.PrintingMachineStateChanged 1 100% 0 Yes
SB.Automation.Event.WsData.001 1 100% 0 Yes
SB.Automation.Event.WsData.002 1 100% 0 Yes
SB.Automation.Event.WsData.003 1 100% 0 Yes
SB.Automation.Event.WsData.005 1 100% 0 Yes
SB.Automation.Event.WsState.001 1 100% 0 Yes
SB.Automation.Event.WsState.002 1 100% 0 Yes
SB.Automation.Event.WsState.003 1 100% 0 Yes
SB.Automation.Event.WsState.005 1 100% 0 Yes
SB.Automation.Store.Config.001 1 100% 0 Yes
SB.Automation.Store.Config.002 1 100% 0 Yes
SB.Automation.Store.Config.003 1 100% 0 Yes
SB.Automation.Store.Config.005 1 100% 0 Yes
__consumer_offsets 50 100% 0 Yes
__strimzi-topic-operator-kstreams-topic-store-changelog 1 100% 0 Yes
__strimzi_store_topic 1 100% 0 Yes
warenschau.command 1 100% 0 Yes
warenschau.labeltype 1 100% 0 Yes
warenschau.ws.0001.data 1 100% 0 Yes
warenschau.ws.0001.state 1 100% 0 Yes
warenschau.ws.0001.store 1 100% 0 Yes
warenschau.ws.0002.data 1 100% 0 Yes
warenschau.ws.0002.state 1 100% 0 Yes
warenschau.ws.0002.store 1 100% 0 Yes
warenschau.ws.0003.data 1 100% 0 Yes
warenschau.ws.0003.state 1 100% 0 Yes
warenschau.ws.0003.store 1 100% 0 Yes
warenschau.ws.0005.data 1 100% 0 Yes
warenschau.ws.0005.state 1 100% 0 Yes
warenschau.ws.0005.store 1 100% 0 Yes
warenschau.ws.0006.data 1 100% 0 Yes
warenschau.ws.0006.state 1 100% 0 Yes
New