# of partitions | 1 |
Preferred replicas | 100% |
Under-replicated partitions | 0 |
Total size | 0 |
Total available messages | 0 |
cleanup.policy | compact |
delete.retention.ms | 60000 |
max.compaction.lag.ms | 3600000 |
min.cleanable.dirty.ratio | 0.01 |
min.compaction.lag.ms | 300000 |
segment.ms | 60000 |
Partition | First Offset |
Last Offset |
Size | Leader Node |
Replica Nodes |
In-sync Replica Nodes |
Offline Replica Nodes |
Preferred Leader |
Under-replicated |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No |
Group ID | Combined Lag |
---|