3.30.0 [2022-04-09T18:39:39.022Z]

Kafka Cluster Overview

  Bootstrap servers kafka-cluster-kafka-bootstrap.kafka:9092
  Total topics 17
  Total partitions 66
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 kafka-cluster-kafka-0.kafka-cluster-kafka-brokers.kafka.svc 9092 - Yes 66 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
__strimzi-topic-operator-kstreams-topic-store-changelog 1 100% 0 Yes
__strimzi_store_topic 1 100% 0 Yes
warenschau.command 1 100% 0 Yes
warenschau.labeltype 1 100% 0 Yes
warenschau.ws.0001.data 1 100% 0 Yes
warenschau.ws.0001.state 1 100% 0 Yes
warenschau.ws.0001.store 1 100% 0 Yes
warenschau.ws.0002.data 1 100% 0 Yes
warenschau.ws.0002.state 1 100% 0 Yes
warenschau.ws.0002.store 1 100% 0 Yes
warenschau.ws.0003.data 1 100% 0 Yes
warenschau.ws.0003.state 1 100% 0 Yes
warenschau.ws.0003.store 1 100% 0 Yes
warenschau.ws.0005.data 1 100% 0 Yes
warenschau.ws.0005.state 1 100% 0 Yes
warenschau.ws.0005.store 1 100% 0 Yes
New